各部の寸法(mm) | 適合電線範囲 | 商品番号(呼び) | |||||
---|---|---|---|---|---|---|---|
φd2 | B | L | F | 単線mm | 撚線mm² | AWG | |
2.5 | 5.5 | 12.0 | 4.8 | 0.57〜1.44 | 0.25〜1.65 | 22-16 | R1.25-2 |
3.2 | 5.5 | 12.0 | 4.8 | R1.25-3 | |||
3.7 | 5.5 | 12.0 | 4.8 | R1.25-S3.5 | |||
3.7 | 6.6 | 14.4 | 6.6 | R1.25-3.5 | |||
4.3 | 6.6 | 14.4 | 6.6 | R1.25-S4 | |||
4.3 | 8.0 | 15.5 | 7.5 | R1.25-4 | |||
5.3 | 8.0 | 15.5 | 7.5 | R1.25-5 | |||
6.4 | 11.5 | 20.2 | 10.0 | R1.25-6 | |||
8.4 | 11.5 | 20.2 | 10.0 | R1.25-8 | |||
10.5 | 13.6 | 21.8 | 10.5 | R1.25-10 | |||
13.0 | 22.0 | 29.5 | 14.0 | R1.25-12 | |||
3.2 | 6.6 | 13.0 | 5.2 | 1.14〜1.82 | 1.04〜2.63 | 16-14 | R2-3 |
3.7 | 5.8 | 13.9 | 6.5 | R2-M3.5 | |||
3.7 | 6.6 | 13.0 | 5.2 | R2-3.5 | |||
4.3 | 6.6 | 14.3 | 6.5 | R2-M4 | |||
4.3 | 8.5 | 16.5 | 7.8 | R2-4 | |||
5.3 | 8.5 | 16.5 | 7.8 | R2-S5 | |||
5.3 | 9.5 | 17.0 | 7.8 | R2-5 | |||
6.4 | 12.0 | 21.5 | 11.0 | R2-6 | |||
8.4 | 12.0 | 21.5 | 11.0 | R2-8 | |||
10.5 | 14.5 | 24.0 | 12.3 | R2-10 | |||
13.0 | 17.0 | 26.9 | 13.9 | R2-12 | |||
4.3 | 7.0 | 17.1 | 8.3 | 1.82〜2.40 | 2.63〜4.60 | 12 | R3.5-S4 |
4.3 | 8.5 | 17.8 | 8.3 | R3.5-4 | |||
5.3 | 8.5 | 17.8 | 8.3 | R3.5-5 | |||
6.4 | 12.0 | 21.8 | 10.5 | R3.5-6 | |||
8.4 | 14.5 | 25.0 | 12.5 | R3.5-8 | |||
3.2 | 7.1 | 18.3 | 8.5 | 1.82〜2.89 | 2.63〜6.64 | 12-10 | R5.5-M3 |
3.7 | 7.7 | 17.3 | 7.2 | R5.5-3.5 | |||
4.3 | 7.1 | 18.3 | 8.5 | R5.5-M4 | |||
4.3 | 9.5 | 19.5 | 8.5 | R5.5-4 | |||
5.3 | 8.0 | 18.8 | 8.5 | R5.5-S5 | |||
5.3 | 9.5 | 19.5 | 8.5 | R5.5-5 | |||
6.4 | 9.5 | 19.5 | 8.5 | R5.5-S6 | |||
6.4 | 12.0 | 22.5 | 10.2 | R5.5-6 | |||
8.4 | 15.0 | 27.3 | 14.0 | R5.5-8 | |||
10.5 | 15.0 | 27.3 | 14.0 | R5.5-10 | |||
13.0 | 20.0 | 32.0 | 15.7 | R5.5-12 | |||
4.3 | 9.0 | 21.3 | 8.5 | 2.89〜3.65 | 6.64〜10.52 | 8 | R8-S4 |
4.3 | 10.0 | 21.8 | 8.5 | R8-4 | |||
5.3 | 9.0 | 21.3 | 8.5 | R8-SS5 | |||
5.3 | 12.0 | 23.5 | 9.2 | R8-5 | |||
6.4 | 10.0 | 21.8 | 8.5 | R8-S6 | |||
6.4 | 12.0 | 23.5 | 9.2 | R8-6 | |||
8.4 | 15.0 | 29.5 | 14.0 | R8-8 | |||
10.5 | 15.0 | 29.5 | 14.0 | R8-10 | |||
13.0 | 20.0 | 34.0 | 15.7 | R8-12 | |||
17.0 | 32.0 | 50.0 | 25.7 | R8-16 | |||
4.3 | 10.0 | 28.5 | 13.5 | 3.65〜4.62 | 10.52〜16.78 | 6 | R14-S4 |
5.3 | 9.0 | 28.0 | 13.5 | R14-SS5 | |||
5.3 | 12.0 | 29.5 | 13.5 | R14-5 | |||
6.4 | 10.0 | 28.5 | 13.5 | R14-S6 | |||
6.4 | 12.0 | 29.5 | 13.5 | R14-6 | |||
8.4 | 12.0 | 29.5 | 13.5 | R14-S8 | |||
8.4 | 16.0 | 32.5 | 15.0 | R14-8 | |||
10.5 | 16.0 | 32.5 | 15.0 | R14-10 | |||
13.0 | 22.0 | 40.6 | 19.6 | R14-12 | |||
17.0 | 30.0 | 49.0 | 24.0 | R14-16 | |||
5.3 | 12.0 | 32.2 | 14.8 | 4.62〜5.81 | 16.78〜26.66 | 4 | R22-S5 |
6.4 | 12.0 | 32.2 | 14.8 | R22-S6 | |||
8.4 | 12.0 | 32.2 | 14.8 | R22-S8 | |||
10.5 | 16.5 | 33.4 | 13.8 | R22-S10 | |||
5.3 | 16.5 | 33.4 | 13.8 | R22-5 | |||
6.4 | 16.5 | 33.4 | 13.8 | R22-6 | |||
8.4 | 16.5 | 33.4 | 13.8 | R22-8 | |||
10.5 | 17.5 | 37.0 | 16.9 | R22-10 | |||
13.0 | 22.0 | 42.0 | 19.6 | R22-12 | |||
17.0 | 30.0 | 51.0 | 24.6 | R22-16 | |||
5.3 | 16.0 | 38.0 | 17.0 | 5.81〜7.34 | 26.66〜42.42 | 2 | R38-S5 |
6.4 | 16.0 | 38.0 | 17.0 | R38-S6 | |||
8.4 | 16.0 | 38.0 | 17.0 | R38-S8 | |||
10.5 | 16.0 | 38.0 | 17.0 | R38-S10 | |||
5.3 | 22.0 | 42.0 | 18.0 | R38-5 | |||
6.4 | 22.0 | 42.0 | 18.0 | R38-6 | |||
8.4 | 22.0 | 42.0 | 18.0 | R38-8 | |||
10.5 | 22.0 | 42.0 | 18.0 | R38-10 | |||
13.0 | 22.0 | 42.0 | 18.0 | R38-12 | |||
17.0 | 30.0 | 51.0 | 23.0 | R38-16 | |||
6.4 | 16.0 | 45.0 | 18.0 | 7.34〜8.26 | 42.42〜60.57 | 1/0 | R60-S6 |
8.4 | 16.0 | 45.0 | 18.0 | R60-S8 | |||
10.5 | 16.0 | 45.0 | 18.0 | R60-S10 | |||
6.4 | 22.0 | 48.0 | 19.0 | R60-6 | |||
8.4 | 22.0 | 48.0 | 19.0 | R60-8 | |||
10.5 | 22.0 | 48.0 | 19.0 | R60-10 | |||
13.0 | 22.0 | 48.0 | 19.0 | R60-12 | |||
17.0 | 32.0 | 57.0 | 23.0 | R60-16 | |||
21.0 | 32.0 | 57.0 | 23.0 | R60-20 | |||
6.4 | 28.5 | 54.0 | 20.8 | 10.41〜11.68 | 96.30〜117.20 | 4/0 | R100-6 |
8.4 | 28.5 | 54.0 | 20.8 | R100-8 | |||
10.5 | 28.5 | 54.0 | 20.8 | R100-10 | |||
13.0 | 28.5 | 54.0 | 20.8 | R100-12 | |||
8.4 | 32.0 | 68.0 | 33.0 | R100-L8 | |||
10.5 | 32.0 | 68.0 | 33.0 | R100-L10 | |||
13.0 | 32.0 | 68.0 | 33.0 | R100-L12 | |||
17.0 | 32.0 | 68.0 | 33.0 | R100-16 | |||
21.0 | 32.0 | 68.0 | 33.0 | R100-20 | |||
25.0 | 32.0 | 68.0 | 33.0 | R100-24 | |||
8.4 | 36.0 | 66.0 | 21.0 | 11.68〜13.80 | 117.20〜152.05 | 250-300MCM | R150-8 |
10.5 | 36.0 | 66.0 | 21.0 | R150-10 | |||
13.0 | 36.0 | 66.0 | 21.0 | R150-12 | |||
15.0 | 36.0 | 66.0 | 21.0 | R150-S14 | |||
17.0 | 36.0 | 66.0 | 21.0 | R150-S16 | |||
17.0 | 36.0 | 82.0 | 37.0 | R150-16 | |||
21.0 | 36.0 | 82.0 | 37.0 | R150-20 | |||
25.0 | 36.0 | 82.0 | 37.0 | R150-24 | |||
28.0 | 36.0 | 82.0 | 37.0 | R150-27 | |||
10.5 | 38.0 | 68.0 | 22.0 | 13.80〜15.60 | 152.05〜192.60 | 300-350 | R180-10 |
13.0 | 38.0 | 68.0 | 22.0 | R180-12 | |||
17.0 | 38.0 | 68.0 | 22.0 | R180-16 | |||
21.0 | 38.0 | 86.0 | 38.0 | R180-20 | |||
25.0 | 38.0 | 86.0 | 38.0 | R180-24 | |||
28.0 | 38.0 | 86.0 | 38.0 | R180-27 | |||
10.5 | 44.0 | 71.0 | 21.5 | 15.60〜17.50 | 192.60〜242.27 | 400 | R200-S10 |
13.0 | 44.0 | 71.0 | 21.5 | R200-S12 | |||
17.0 | 44.0 | 71.0 | 21.5 | R200-S16 | |||
10.5 | 44.0 | 80.0 | 25.5 | R200-10 | |||
13.0 | 44.0 | 80.0 | 25.5 | R200-12 | |||
17.0 | 44.0 | 80.0 | 25.5 | R200-16 | |||
19.0 | 44.0 | 91.5 | 37.0 | R200-18 | |||
21.0 | 44.0 | 91.5 | 37.0 | R200-20 | |||
25.0 | 44.0 | 91.5 | 37.0 | R200-24 | |||
28.0 | 44.0 | 91.5 | 37.0 | R200-27 | |||
13.0 | 44.0 | 80.0 | 25.5 | – | 250 | – | R250-12 |
15.0 | 44.0 | 80.0 | 25.5 | R250-14 | |||
17.0 | 44.0 | 80.0 | 25.5 | R250-16 | |||
10.5 | 50.5 | 92.0 | 30.3 | 17.50〜20.30 | 242.27〜325.00 | 500-600 | R325-10 |
13.0 | 50.5 | 92.0 | 30.3 | R325-12 | |||
17.0 | 50.5 | 92.0 | 30.3 | R325-16 | |||
19.0 | 50.5 | 105.0 | 43.3 | R325-18 | |||
21.0 | 50.5 | 105.0 | 43.3 | R325-20 | |||
25.0 | 50.5 | 105.0 | 43.3 | R325-24 | |||
28.0 | 50.5 | 105.0 | 43.3 | R325-27 |
大同端子製造製