各部の寸法(mm) | 適合電線範囲 | 商品番号(呼び) | ||||
---|---|---|---|---|---|---|
φd2 | B | L | F | 撚線mm² | AWG | |
5.3 | 12.4 | 32.3 | 14.7 | 16.78 ~ 26.66 | 4 | CB22-5 |
6.4 | 12.4 | 32.3 | 14.7 | CB22-6 | ||
8.4 | 12.4 | 32.3 | 14.7 | CB22-8 | ||
5.3 | 13.4 | 36.7 | 17.0 | 26.66 ~ 42.42 | 2 | CB38-5 |
6.4 | 13.4 | 36.7 | 17.0 | CB38-6 | ||
8.4 | 13.4 | 36.7 | 17.0 | CB38-8 | ||
6.4 | 16.0 | 49.0 | 23.0 | 42.42 ~ 60.57 | 1/0 | CB60-6 |
8.4 | 16.0 | 49.0 | 23.0 | CB60-8 | ||
10.5 | 16.0 | 49.0 | 23.0 | CB60-10 | ||
8.4 | 22.0 | 51.0 | 21.0 | 76.28 ~ 96.3 | 3/0 | CB80-8 |
10.5 | 22.0 | 51.0 | 21.0 | CB80-10 | ||
13.0 | 22.0 | 51.0 | 21.0 | CB80-12 | ||
8.4 | 22.0 | 53.0 | 23.0 | 96.3 ~ 117.2 | 4/0 | CB100-8 |
10.5 | 22.0 | 53.0 | 23.0 | CB100-10 | ||
13.0 | 22.0 | 53.0 | 23.0 | CB100-12 | ||
8.4 | 22.0 | 61.0 | 23.0 | 117.2 ~ 152.05 | 250-300 MCM | CB150-8 |
10.5 | 25.0 | 61.5 | 22.0 | CB150-10 | ||
13.0 | 25.0 | 61.5 | 22.0 | CB150-12 | ||
10.5 | 28.0 | 65.0 | 22.0 | 152.05 ~ 192.6 | 300-350 MCM | CB180-10 |
13.0 | 28.0 | 65.0 | 22.0 | CB180-12 | ||
10.5 | 36.0 | 73.3 | 22.8 | 192.6 ~ 242.27 | 400 MCM | CB200-10 |
13.0 | 36.0 | 73.3 | 22.8 | CB200-12 |
大同端子製造製