各部の寸法(mm) | 適合電線範囲 | 商品番号(呼び) | |||||
---|---|---|---|---|---|---|---|
φd2 | A | B | L | F | 撚線mm² | AWG | |
14.0 | 40.0 | 28.5 | 93.0 | 19.0 | 96.3 ~ 117.2 | 4/0 | 100-D-12 |
14.0 | 40.0 | 36.0 | 106.0 | 21.0 | 117.2 ~ 152.05 | 250-300 MCM | 150-D-12 |
14.0 | 40.0 | 44.0 | 117.0 | 26.5 | 192.6 ~ 242.27 | 400 MCM | 200-D-12 |
14.0 | 40.0 | 50.5 | 124.0 | 29.0 | 242.27 ~ 325.0 | 500-600 MCM | 325-D-12 |
大同端子製造製